Customer Price List as at 1st April 2023.
ACTIVITY | ADULT CARD HOLDER | CONCESSION CARD HOLDER | JUNIOR CARD HOLDER | ADULT NON CARD HOLDER | CONCESSION NON CARD HOLDER | JUNIOR NON CARD HOLDER |
---|---|---|---|---|---|---|
BADMINTON COURT/SHORT TENNIS (per hour) | £12.00 | £12.00 | £8.00 | £14.20 | £14.20 | £8.80 |
SQUASH COURT/TABLE TENNIS(per 40 minutes) | £8.50 | £8.50 | £5.50 | £10.00 | £10.00 | £6.20 |
MAIN HALL HIRE | £48.00 | £48.00 | £32.00 | £56.80 | £56.80 | £35.20 |
COMMUNITY STUDIO HIRE | £24.00 | £24.00 | £24.00 | N/A | N/A | N/A |
CASUAL SWIMMING | £5.50 | £4.20 | £3.40 | £6.20 | £4.70 | £3.90 |
FAMILY SWIM | £13.00 | £13.00 | N/A | £13.70 | £13.70 | N/A |
UNDER 3’S SWIM | N/A | N/A | £1.50 | N/A | N/A | £1.80 |
SNOOKER | £5.60 | £5.60 | £5.60 * | N/A | N/A | N/A |
GYM DAILY | £8.50 | £5.10 | £4.20 | N/A | N/A | N/A |
GYM INDUCTION | £15.00 | £15.00 | £8.00 | N/A | N/A | N/A |
FITNESS CLASS | £5.60 | £5.60 | £5.60 | £6.70 | £6.70 | £6.70 |
OUTDOOR PITCH | £32.00 | £32.00 | £21.00 | N/A | N/A | N/A |
HOLYWELL HIGH SCHOOL PITCH (1/3 pitch) | £39.00 | £39.00 | £39.00 | N/A | N/A | N/A |
HOLYWELL HIGH SCHOOL PITCH (full pitch) | £110.00 | £110.00 | £110.00 | N/A | N/A | N/A |
SOFT PLAY | No charge | No charge | £2.70 (18 mths+) £1.70 (under 18 mths) | No charge | No charge | £3.50 (18 mths+) £2.50 (under 18 mths) |
SWIM SAVER 10 | £44.00 | £33.60 | £27.20 | N/A | N/A | N/A |
FITNESS CLASS SAVER 10 | £44.80 | £44.80 | £44.80 | N/A | N/A | N/A |
GYM SAVER 10 | £68.00 | £40.80 | £33.60 | N/A | N/A | N/A |
LEISURE CARD | £3.00 | £3.00 | No Charge | N/A | N/A | N/A |
REPLACEMENT LEISURE CARD | £2.00 | £2.00 | £2.00 | N/A | N/A | N/A |
*Snooker - Juniors under 16 years of age must be accompanied by an adult (age 18 years +)
Become a Leisure card holder and get a discounted rate on the facilities at the centre
Leisure cards are £3.00 which is a one-off fee. Can be purchased at reception. Junior cards are free of charge, adults will need to accompany a child to obtain a Leisure card.