Customer Price List as at 1st April 2022.
ACTIVITY | ADULT CARD HOLDER | CONCESSION CARD HOLDER | JUNIOR CARD HOLDER | ADULT NON CARD HOLDER | CONCESSION NON CARD HOLDER | JUNIOR NON CARD HOLDER |
---|---|---|---|---|---|---|
BADMINTON COURT/SHORT TENNIS (per hour) | £11.25 | £11.25 | £7.50 | £13.50 | £13.50 | £8.30 |
SQUASH COURT/TABLE TENNIS(per 40 minutes) | £8.00 | £8.00 | £5.00 | £9.50 | £9.50 | £5.70 |
MAIN HALL HIRE | £45.00 | £45.00 | £30.00 | £53.00 | £53.00 | £32.20 |
COMMUNITY STUDIO HIRE | £22.50 | £22.50 | £22.50 | N/A | N/A | N/A |
CASUAL SWIMMING | £4.80 | £3.90 | £3.10 | £5.50 | £5.50 | £3.60 |
FAMILY SWIM | £11.60 | £11.60 | N/A | £12.30 | £12.30 | N/A |
UNDER 3’S SWIM | N/A | N/A | £1.20 | N/A | N/A | £1.50 |
SNOOKER | £5.10 | £5.10 | £5.10 | £6.30 | £6.30 | £6.30 |
GYM DAILY | £8.00 | £4.80 | £4.00 | N/A | N/A | N/A |
GYM INDUCTION | £15 | £15 | £8.00 | N/A | N/A | N/A |
FITNESS CLASS | £5.20 | £5.20 | £5.20 | £6.30 | £6.30 | £6.30 |
OUTDOOR PITCH | £30 | £30 | £20 | N/A | N/A | N/A |
HOLYWELL HIGH SCHOOL PITCH (1/3 pitch) | £37 | £37 | £37 | N/A | N/A | N/A |
HOLYWELL HIGH SCHOOL PITCH (full pitch) | £103 | £103 | £103 | N/A | N/A | N/A |
SOFT PLAY | No charge | No charge | £2.50 (18 mths+) £1.50 (under 18 mths) | No charge | No charge | £3.30 (18 mths+) £2.30 (under 18 mths) |
SWIM SAVER 10 | £38.40 | £31.20 | £24.80 | N/A | N/A | N/A |
FITNESS CLASS SAVER 10 | £41.60 | £41.60 | £41.60 | N/A | N/A | N/A |
GYM SAVER 10 | £64.00 | £38.40 | £32.00 | N/A | N/A | N/A |
LEISURE CARD | £3.00 | £3.00 | No Charge | N/A | N/A | N/A |
REPLACEMENT LEISURE CARD | £2.00 | £2.00 | £2.00 | N/A | N/A | N/A |
Become a Leisure card holder and get a discounted rate on the facilities at the centre
Leisure cards are £3.00 which is a one-off fee. Can be purchased at reception. Junior cards are free of charge, adults will need to accompany a child to obtain a Leisure card.